Spesifikasi dan Harga Asus Zenfone Max Pro
- Android v8.1 (Oreo)
- 4G
- VoLTE
- 32 GB + 2 TB Expandable
- Dual SIM: Nano + Nano
- Fingerprint sensor
- USB OTG Support
Performance | Display | Camera | Battery |
---|---|---|---|
Octa Core, 1.8 GHz | 5.99 inches (15.21 cm) | 13 MP + 5 MP Dual Primary Cameras | 5000 mAh |
Snapdragon 636 | 1080x2160 px, 403 PPI | LED Flash | Non-Removable |
3 GB RAM | IPS LCD | 8 MP Front Camera |
Asus Zenfone Max Pro DETAILS
Asus Zenfone Max Pro memiliki kamera utama 13MP+5MP. Dual Rear Camera with portrait mode for bokeh effect dan kamera depan 8 MP. Sehingga kegiatan fotografi maupun selfie sangat menyenangkan meski dilakukan pada tempat rendah cahaya / gelap.Untuk sisi layar, Asus Zenfone Max Pro akan mengusung layar berukuran lebar 5.5 inci dengan resolusi 1080 x 1920 pixels yang dipadukan dengan teknologi layar IPS LCD.
Yang tak kalah menariknya lagi, konsep layar Zenfone Max Pro ini dilapisi proteksi kaca Gorilla Glass yang akan melindungi layar smartphone Anda dari berbagai macacm goresan.
Untuk prosesor, Asus Zenfone Max Pro akan ditenagai prosesor Snapdragon 636 Mobile Platform with 14nm, 64-bit Octa-core Processor.
Dan untuk baterai, Asus Zenfone Max Pro ini dibekali baterai dengan daya besar 5000 mAh + teknologi Fast Charging yang dapat bertahan selama dua hari untuk pengunaan normal.
Kelebihan Asus Zenfone Max Pro
- 5.99 inch full view display (18:9) Full HD+ (1080x2160) in 2.5D curve Premium metal body
- Qualcomm® Snapdragon™ 636 Mobile Platform with 14nm, 64-bit Octa-core Processor
- 3GB LPDDR4X RAM + 32GB ROM
- 13MP+5MP Dual Rear Camera with Portrait Mode for Bokeh Effect
- 8MP Front Camera with Softlight LED Flash
- 4K UHD (3840 x 2160) video recording
- Face Unlock Support
- 0.3s ultrafast fingerprint sensor
- 5,000 mAH battery
- Triple slots, Dual Nano-SIM and one MicroSD card supports up to 256GB
Harga Asus Zenfone Max Pro
Harga Asus Zenfone Max Pro Rp 2.199.000 - tanggal 30 april 2018 di IndonesiaSpesifikasi Asus Zenfone Max Pro M1
General | ||
---|---|---|
Launch Date | May 3, 2018 (Expected) | |
Brand | Asus | |
Model | Zenfone Max Pro | |
Also Known As | Asus Zenfone Max Pro ZB601KL | |
Operating System | Android v8.1 (Oreo) | |
Custom UI | Stock | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available 3G: Available, 2G: Available | |
Fingerprint Sensor | ||
Design | ||
Height | 159 mm | |
Width | 76 mm | |
Thickness | 8.4 mm | |
Weight | 180 grams | |
Colours | Black, Gray | |
Display | ||
Screen Size | 5.99 inches (15.21 cm) | |
Screen Resolution | 1080 x 2160 pixels | |
Pixel Density | 403 ppi | |
Display Type | IPS LCD | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio | 76.62 % | |
Performance | ||
Chipset | Qualcomm Snapdragon 636 | |
Processor | Octa core, 1.8 GHz, Kryo 260 | |
Architecture | 64 bit | |
Graphics | Adreno 509 | |
RAM | 3 GB | |
Storage | ||
Internal Memory | 32 GB | |
Expandable Memory | Up to 2 TB | |
USB OTG Support | ||
Camera | ||
Main Camera | ||
Resolution | 13 MP + 5 MP Dual Primary Cameras | |
Autofocus | Phase Detection autofocus | |
Physical Aperture | F2.2 | |
Flash | LED Flash | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 30 fps | |
Front Camera | ||
Resolution | 8 MP Front Camera | |
Physical Aperture | F2.2 | |
Flash | Soft light flash | |
Battery | ||
Capacity | 5000 mAh | |
Type | Li-ion | |
User Replaceable | No | |
TalkTime | Up to 42 Hours(3G) | |
Network & Connectivity | ||
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G, 3G, 2G | |
VoLTE | ||
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ↑ 150 Mbit/s ↓ (LTE category 4) 3G Speed: HSDPA 42.2 Mbit/s ↓, HSUPA 5.76 Mbit/s ↑ GPRS: Available EDGE: Available | |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ↑ 150 Mbit/s ↓ (LTE category 4) 3G Speed: HSDPA 42.2 Mbit/s ↓ GPRS: Available EDGE: Available | |
Wi-Fi | Wi-Fi 802.11, b/g/n/n 5GHz | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
Bluetooth | v4.2 | |
GPS | with A-GPS, Glonass | |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 | |
Multimedia | ||
Loudspeaker | ||
Audio Jack | 3.5 mm | |
Special Features | ||
Fingerprint Sensor | ||
Fingerprint Sensor Position | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Komentar
Posting Komentar