Harga dan Spesifikasi Samsung Galaxy Tab3 8.0
Harga samsung galaxy tab 3 8.0 september 2013 RP 4.499.000
Overview
• 4.2 Android Jelly Bean
• 1.5GHz Dual Core Processor
• 16GB internal memory
• 1.5GB RAM (up to 64GB microSD)
• Voice Call
Fitur
Samsung GALAXY Tab3 8.0" dilengkapi dengan 1.5 GHz Dual Core Processor dan 1.5GB RAM. Dapat mengerjakan banyak hal tanpa keraguan! Untuk memaksimalkan pengalaman Anda, WXGA resolution memberikan tampilan yang lebih cemerlang, warna yang nyaman untuk mata Anda.. Samsung Sound AliveTM dan Dolby Sound Effect menghasilkan suara yang lebih besar sehingga percakapan dapat terdengar jelas, volume yang konsisten dan pemutar musik yang terlihat megah. Anda akan mendapatkan pertunjukan yang luar biasa walaupun dengan desain yang ramping & ringan.
Spesifikasi
Network/Bearer and Wireless Connectivity
Infra | TAB VOICE & DATA | |
---|---|---|
2G | EDGE/GPRS (850/900/1800/1900 MHZ) | |
3G | HSPA+(850/900/1900/2100) | |
Wi-Fi | 802.11 a/b/g/n 2.4+5GHz | |
Wi-Fi Direct | Yes | |
Profil Bluetooth | A2DP,AVRCP,HFP,HSP,OPP,SPP,HID,PAN,PBAP MAP | |
NFC | N/A | |
Connectivity Support | DLNA, MHL 1.2 | |
PC Sync. | KIES, KIES Air |
OS
Android JB 4.2.2
Display
Teknologi | TFT | |
---|---|---|
Kedalaman Warna | 16M | |
Ukuran | 8.0" | |
Resolution | 1280*800 | |
S Pen | N/A |
Chipset
Type (Dual, Quad) | Dual Core | |
---|---|---|
CPU Speed | 1.5GHz |
Kamera
Camera Resolution(Front) | CMOS, 1.3MP | |
---|---|---|
Camera Resolution(Rear) | CMOS, 5.0MP | |
Flash | N/A | |
Autofokus | Support |
Sensors
Accelerometer,Geo-magnetic,Light, Proximity Sensor
Spesifikasi Fisik
Dimensi (PxLxT) | 123.8 x 209.8 x 7.4mm | |
---|---|---|
Weight | 316 |
Warna
Pearl White
Connectors
USB | USB 2.0 | |
---|---|---|
Earjack | 3.5pi 4pole, Stereo | |
External Memory Slot | MicroSD (up to 64GB) | |
SIM Support | Support | |
Konektor | Micro USB(5.0V, 2A) | |
MHL | Yes |
Baterai
Baterai Standar | 4450mAh | |
---|---|---|
Internet Usage Time(3G) | Up to 10 Hours | |
Internet Usage Time(WI-FI) | Up to 11 Hours | |
Waktu Pemutaran Video | Up to 10 Hours | |
Waktu Pemutaran Audio | Up to 96 Hours | |
Talk Time(W-CDMA) | Up to 24 Hours |
Location
AGPS Support,GLONASS Support
Services and Applications
Samsung Apps | Yes | |
---|---|---|
Social Hub(Integrated phonebook with SNS, IM, and Email) | N/A | |
Music Hub | Music 3.2 (※ depends on countries) | |
Readers Hub | Readers 2.0 (※ depends on countries) | |
Game Hub | Game 2.0 | |
ChatON, mFluent IM | ChatON | |
ActiveSync | Yes | |
B-to-B Compability | ODE,EAS,MDM,VPN |
Audio and Video
Video Format | 3GP,ASF,AVI,MPEG4,MP4 WMV FLV MKV WebM | |
---|---|---|
Video Resolution | Full HD (1080p) Video Playback | |
Video Frame rate | 30fps | |
Format Audio | AAC,AMR,IMY,M4A,MP3,OGG,WAV,WMA,3GP 3GA MP4 FLAC, MID, XMF, MXMF, RTTTL, RTX, OTA ASF |
Komentar
Posting Komentar